2010 - 2011 NSW COASTS CHAMPIONSHIP

South Lake Macquarie Amateur Sailing Club

Held on 16 & 17 October 2010

Overall Results - Radial Rig

Sailed: 3, Discards: 0, To count: 3, Entries: 19, Scoring system: Appendix A
Class Sailno Name Club info1 Rank R1 R2 R3 Total
R 193378 Gabrielle King MHASC O 1st 1.0 1.0 5.0 7.0
R 181202 Joe McMillan RPAYC U17 2nd 2.0 2.0 8.0 12.0
R 197287 Rosemary Collins DBSC O 3rd 9.0 5.0 3.0 17.0
R 184237 Andrew Heenan GSC M 4th 6.0 4.0 7.0 17.0
R 197268 Marcus Whitley DBSC U17 5th 7.0 11.0 1.0 19.0
R 198117 Peter Heywood DBSC GM 6th 3.0 6.0 10.0 19.0
R 197552 Kevin Phillips GSC GGM 7th 12.0 8.0 2.0 22.0
R 195698 Peter Charlton SLMASC M 8th 16.0 3.0 4.0 23.0
R 191612 Peter Burton GSC M 9th 5.0 9.0 11.0 25.0
R 195716 Chris Meech GSC GM 10th 13.0 10.0 9.0 32.0
R 181696 John Sprague GSC GM 11th 4.0 13.0 18.0 35.0
R 193393 Thomas Dillon B16SC U21 12th 11.0 20.0 DNS 6.0 37.0
R 154311 Peter Wallace DSC M 13th 8.0 14.0 15.0 37.0
R 190350 Alistair Sutherland DBSC O 14th 15.0 15.0 12.0 42.0
R 190339 Anita Smith GRSC A 15th 20.0 DNC 7.0 16.0 43.0
R 178646 Grant Makin GSC U17 16th 20.0 DNC 12.0 14.0 46.0
R 184678 Diane Sissingh MHASC A 17th 14.0 17.0 17.0 48.0
R 190351 Howard Taylor GSC GGM 18th 20.0 DNC 16.0 13.0 49.0
R 169700 Rick Longbottom CYC/RANSA M 19th 10.0 20.0 DNS 20.0 DNC 50.0



Sailwave Scoring Software 2.02 build 3
www.sailwave.com